185.106.188.0/22
in table master4
Network | 185.106.188.0/22 |
Gateway | 91.232.229.9 PRIMARY |
From Protocol | pb_0008_as34347 |
Age | 2021-04-14 05:37:40 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 34347 34694 |
BGP :: Next Hop | 91.232.229.9 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 83.219.160.3 AS34694 |
BGP :: Communities |
0:49432 |
BGP :: Large Communities |
58171:1000:2
RPKI UNKNOWN
58171:1001:1 IRRDB VALID |