185.223.213.0/24
in table master4
Network | 185.223.213.0/24 |
Gateway | 91.232.229.18 PRIMARY |
From Protocol | pb_0015_as47251 |
Age | 2021-03-06 01:23:35 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 47251 |
BGP :: Next Hop | 91.232.229.18 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:48362 0:49432 |
BGP :: Large Communities |
58171:1000:1
RPKI VALID
|
Network | 185.223.213.0/24 |
Gateway | 91.232.229.9 NOT PRIMARY |
From Protocol | pb_0008_as34347 |
Age | 2021-04-14 05:37:40 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 34347 49432 47251 47251 47251 |
BGP :: Next Hop | 91.232.229.9 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:49432 |
BGP :: Large Communities |
58171:1000:1
RPKI VALID
|
Network | 185.223.213.0/24 |
Gateway | 91.232.229.16 NOT PRIMARY |
From Protocol | pb_0001_as49432 |
Age | 2021-04-11 23:08:07 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 49432 47251 47251 47251 |
BGP :: Next Hop | 91.232.229.16 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:34347 0:39110 0:47251 0:48362 |
BGP :: Large Communities |
58171:1000:1
RPKI VALID
|
Network | 185.223.213.0/24 |
Gateway | 91.232.229.3 NOT PRIMARY |
From Protocol | pb_0002_as48362 |
Age | 2021-03-10 00:41:41 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 48362 47251 47251 |
BGP :: Next Hop | 91.232.229.3 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:12654 0:15955 0:39110 0:42162 0:47251 0:47373 0:48491 0:49432 0:57210 0:62385 |
BGP :: Large Communities |
58171:1000:1
RPKI VALID
|