185.77.52.0/22
in table master4
Network | 185.77.52.0/22 |
Gateway | 91.232.229.3 PRIMARY |
From Protocol | pb_0002_as48362 |
Age | 2020-12-13 01:18:06 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 48362 48491 |
BGP :: Next Hop | 91.232.229.3 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:12654 0:15955 0:39110 0:42162 0:47251 0:47373 0:48491 0:49432 0:57210 0:62385 |
BGP :: Large Communities |
58171:1000:2
RPKI UNKNOWN
58171:1001:1 IRRDB VALID |