2001:7fd::/48
in table master6
Network | 2001:7fd::/48 |
Gateway | 2001:7f8:66::21 PRIMARY |
From Protocol | pb_0020_as25152 |
Age | 2020-12-01 14:10:49 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 25152 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
58171:1000:1
RPKI VALID
|
Network | 2001:7fd::/48 |
Gateway | 2001:7f8:66::23 NOT PRIMARY |
From Protocol | pb_0028_as8758 |
Age | 2021-04-16 12:11:33 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 8758 20612 25152 |
BGP :: MED | 3 |
BGP :: Local Pref | 100 |
BGP :: Communities |
8758:100 8758:301 20612:25152 |
BGP :: Large Communities |
58171:1000:1
RPKI VALID
|