185.214.152.0/22
in table t_0001_as49432
Network | 185.214.152.0/22 |
Gateway | 91.232.229.23 PRIMARY |
From Protocol | pb_0028_as8758 |
Age | 2021-04-14 05:45:47 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 8758 199811 199811 |
BGP :: Next Hop | 91.232.229.23 |
BGP :: MED | 3 |
BGP :: Local Pref | 100 |
BGP :: Communities |
8758:100 8758:300 8758:2001 8758:2002 8758:2009 8758:3004 |
BGP :: Large Communities |
58171:1000:2
RPKI UNKNOWN
58171:1001:1 IRRDB VALID |