195.170.160.0/24
in table master4
Network | 195.170.160.0/24 |
Gateway | 91.232.229.23 PRIMARY |
From Protocol | pb_0028_as8758 |
Age | 2021-04-14 05:45:47 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 8758 196621 57118 59824 |
BGP :: Next Hop | 91.232.229.23 |
BGP :: MED | 3 |
BGP :: Local Pref | 100 |
BGP :: Communities |
8758:100 8758:300 57118:3000 57118:3010 |
BGP :: Large Communities |
57118:30:0
57118:30:10 196621:3:4 196621:4:3 58171:1000:2 RPKI UNKNOWN 58171:1001:1 IRRDB VALID |