2a06:8a07::/32
in table master6
Network | 2a06:8a07::/32 |
Gateway | 2001:7f8:66::23 PRIMARY |
From Protocol | pb_0028_as8758 |
Age | 2021-04-21 00:37:30 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 8758 196621 57118 204418 |
BGP :: MED | 3 |
BGP :: Local Pref | 100 |
BGP :: Communities |
8758:100 8758:300 57118:3000 57118:3020 |
BGP :: Large Communities |
57118:30:0
57118:30:20 196621:3:4 196621:4:1 204418:0:1000 58171:1000:1 RPKI VALID |