2a10:9980:254::/48
in table t_0012_as59890
Network | 2a10:9980:254::/48 |
Gateway | 2001:7f8:66::28 PRIMARY |
From Protocol | pb_0032_as39110 |
Age | 2021-04-14 05:44:47 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 39110 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:48362 0:49432 |
BGP :: Large Communities |
58171:1000:1
RPKI VALID
|
Network | 2a10:9980:254::/48 |
Gateway | 2001:7f8:66::16 NOT PRIMARY |
From Protocol | pb_0001_as49432 |
Age | 2021-04-14 05:47:05 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 49432 39110 39110 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:34347 0:39110 0:47251 0:48362 |
BGP :: Large Communities |
58171:1000:1
RPKI VALID
|
Network | 2a10:9980:254::/48 |
Gateway | 2001:7f8:66::3 NOT PRIMARY |
From Protocol | pb_0002_as48362 |
Age | 2021-04-14 05:44:49 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 48362 39110 39110 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:12654 0:15955 0:39110 0:42162 0:47251 0:47373 0:48491 0:49432 0:57210 0:62385 |
BGP :: Large Communities |
58171:1000:1
RPKI VALID
|