Peering Matrix PEERING
1 1 2 |
5 5 3 |
5 3 8 5 |
8 7 5 8 |
9 0 4 4 |
1 2 3 8 7 |
1 2 7 6 2 |
1 3 0 3 0 |
1 5 9 5 5 |
2 0 6 3 4 |
2 1 2 6 3 |
2 5 5 8 1 |
2 9 5 4 5 |
3 1 5 4 3 |
3 4 3 4 7 |
3 5 2 2 3 |
4 2 1 6 2 |
4 2 7 6 0 |
4 7 2 5 1 |
4 8 3 6 2 |
4 9 4 3 2 |
5 7 1 5 4 |
5 9 7 4 8 |
5 9 8 9 0 |
1 9 8 2 8 8 |
2 0 6 4 7 8 |
2 1 1 1 7 4 |
2 1 1 4 5 2 |
2 1 5 5 1 0 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS112 | 112 | |||||||||||||||||||||||||||||
BelWue | 553 | |||||||||||||||||||||||||||||
Russmedia IT GmbH | 5385 | |||||||||||||||||||||||||||||
iway AG | 8758 | |||||||||||||||||||||||||||||
BSE Software GmbH / SolNet | 9044 | |||||||||||||||||||||||||||||
TON Total Optical Networks AG | 12387 | |||||||||||||||||||||||||||||
VTG | 12762 | |||||||||||||||||||||||||||||
Init7 (Schweiz) AG | 13030 | |||||||||||||||||||||||||||||
SupraNet AG | 15955 | |||||||||||||||||||||||||||||
Telecom Liechtenstein AG | 20634 | |||||||||||||||||||||||||||||
TeleData GmbH | 21263 | |||||||||||||||||||||||||||||
GMG AG | 25581 | |||||||||||||||||||||||||||||
iPlace Internet Services GmbH | 29545 | |||||||||||||||||||||||||||||
myNET GmbH | 31543 | |||||||||||||||||||||||||||||
HALLAG Kommunal GmbH | 34347 | |||||||||||||||||||||||||||||
Hoi Internet AG | 35223 | |||||||||||||||||||||||||||||
QualityNet AG | 42162 | |||||||||||||||||||||||||||||
Abacus Research AG | 42760 | |||||||||||||||||||||||||||||
VLBGIT Friesenecker e.U. | 47251 | |||||||||||||||||||||||||||||
Stadtwerke Feldkirch | 48362 | |||||||||||||||||||||||||||||
schallert.com e.U. | 49432 | |||||||||||||||||||||||||||||
Stadtwerke Konstanz | 57154 | |||||||||||||||||||||||||||||
Kaiser Partner Privatbank AG | 59748 | |||||||||||||||||||||||||||||
Kabel-TV-Lampert GmbH | 59890 | |||||||||||||||||||||||||||||
SpeedCom AG (Newsnet) | 198288 | |||||||||||||||||||||||||||||
LI-LIFE EDV + INTERNET ESTABLISHMENT | 206478 | |||||||||||||||||||||||||||||
St. Gallisch-Appenzellische Kraftwerke AG | 211174 | |||||||||||||||||||||||||||||
AR Informatik AG | 211452 | |||||||||||||||||||||||||||||
ufdroht.net | 215510 |
- bilat: 0, multilat: 276
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Rheintal IX member is not listed on this peering matrix, it is because they are currently not actively peering at Rheintal IX, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Rheintal IX peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Rheintal IX. It cannot detect whether there are actually prefixes swapped between routers.